skip navigation
  • Sat, Sep 25, 2021
  • FINAL
Montville Mustangs
MONT
32 - 35 Final
CHA
Chatham Cougars
1 2 3 4 T
Montville Mustangs 0 6 8 18 32
Chatham Cougars 0 7 28 0 35

Scoring Summary

    • NO SCORE

Montville Mustangs Passing

# Name Comp Att Yds TD Int Rate
7 Triston Perez 11 28 172 1 2 42.6
Totals 11 28 172 1 2 42.6

Chatham Cougars Passing

# Name Comp Att Yds TD Int Rate
9 Jackson Hodges 4 14 79 0 0 50.6
Totals 4 14 79 0 0 50.6

Montville Mustangs Rushing

# Name Att Yds Yds/Att TD
4 Hunter Morris 5 18 3.6 0
7 Triston Perez 19 118 6.2 1
21 Dominic LaScala 2 17 8.5 0
26 Brian McGrath 13 140 10.8 2
Totals 39 293 7.5 3

Chatham Cougars Rushing

# Name Att Yds Yds/Att TD
2 Cullen Decker 5 29 5.8 0
5 Jax Ulbrich 19 100 5.3 3
9 Jackson Hodges 15 59 3.9 1
Totals 39 188 4.8 4

Montville Mustangs Receiving

# Name Rec Yds Yds/Rec TD
2 Joe Rehberg 4 56 14.0 0
21 Dominic LaScala 1 25 25.0 1
22 Jason Vogt 3 60 20.0 0
23 John Walsh 1 20 20.0 0
28 Josh Schusterman 1 6 6.0 0
Totals 10 167 16.7 1

Chatham Cougars Receiving

# Name Rec Yds Yds/Rec TD
2 Cullen Decker 2 30 15.0 0
11 Bryce Kania 1 5 5.0 0
44 Owen Walewander 1 44 44.0 0
Totals 4 79 19.8 0

Montville Mustangs Defensive

# Name Tck TTck Sck FF Int
2 Joe Rehberg 4 6 0.0 0 0
4 Hunter Morris 2 4 0.0 0 0
8 Nick Gomez 1 1 0.0 0 0
11 Mike Forte 1 2 0.0 0 0
22 Jason Vogt 1 1 0.0 0 0
23 John Walsh 8 13 1.0 0 0
24 Joey Trizinski 1 1 0.0 0 0
26 Brian McGrath 1 1 0.0 0 0
33 Sean Howard 3 4 0.0 0 0
51 Mohammad Gaber 4 6 0.0 0 0
56 Zack Waltsak 6 10 0.0 0 0
58 Gianni Hurley 5 9 0.0 0 0
59 Justin Vogt 5 7 1.0 0 0
Totals 42 65 2.0 0 0

Chatham Cougars Defensive

# Name Tck TTck Sck FF Int
1 Ryan Graziano 1 2 0.0 0 0
2 Cullen Decker 10 13 0.0 1 0
3 Jack Crowley 9 12 0.0 0 0
11 Bryce Kania 7 11 0.0 0 2
15 Collin Fitzgerald 4 8 0.0 0 0
16 Stuart Garrett 5 10 0.0 0 0
24 Josh Allison 6 11 0.0 0 0
44 Owen Walewander 18 27 1.0 0 0
50 Emmett Hynes 11 18 3.0 0 0
51 Luke Ehler 4 4 2.0 0 0
64 Anthony Miller 1 2 0.0 0 0
82 Liam Carroll 1 2 0.0 1 0
88 Jacob Hodapp 4 7 0.0 0 0
Totals 81 127 6.0 2 2

Montville Mustangs Kick Returning

# Name Returns Yds Yds/Ret TD
5 Mike McGrath 1 80 80.0 1
Totals 1 80 80.0 1

Chatham Cougars Kick Returning

No Data Available

Game Details