skip navigation
Wallkill Valley Rangers
WV
19 - 18 Final
HPKN
Hopkins(CT)
1 2 3 4 T
Wallkill Valley Rangers 0 6 7 6 19
Hopkins(CT) 6 6 6 0 18

Scoring Summary

    • NO SCORE

Wallkill Valley Rangers Passing

# Name Comp Att Yds TD Int Rate
2 Dylan Bonser 7 14 175 2 0 135.4
Totals 7 14 175 2 0 135.4

Hopkins(CT) Passing

No Data Available

Wallkill Valley Rangers Rushing

# Name Att Yds Yds/Att TD
2 Dylan Bonser 2 14 7.0 0
8 Bobby McMillian 15 63 4.2 0
21 Chase Lorencovitz 5 11 2.2 1
24 Shane Nugent 7 35 5.0 0
Totals 29 123 4.2 1

Hopkins(CT) Rushing

No Data Available

Wallkill Valley Rangers Receiving

# Name Rec Yds Yds/Rec TD
8 Bobby McMillian 1 -1 -1.0 0
13 Antonio Ciasullo 1 5 5.0 0
21 Chase Lorencovitz 4 121 30.2 2
24 Shane Nugent 1 50 50.0 0
Totals 7 175 25.0 2

Hopkins(CT) Receiving

No Data Available

Wallkill Valley Rangers Defensive

# Name Tck TTck Sck FF Int
2 Dylan Bonser 4 7 0.0 0 1
3 Anthony Sgroi 6 8 0.0 0 0
8 Bobby McMillian 7 11 0.0 0 0
11 Jaiden McNeil 1 2 0.0 0 0
16 Brady Bonser 1 1 0.0 0 0
21 Chase Lorencovitz 11 19 0.0 0 1
23 Eric Kostelnik 2 3 0.0 0 0
24 Shane Nugent 8 14 0.0 0 0
42 Luke Reilly 9 15 0.0 0 0
43 Joey Muller 2 4 0.0 0 0
53 Devin Galvin 1 2 0.0 0 0
55 Jason Fisher 6 9 1.0 0 0
65 Robby VanEeuwen 1 2 0.0 0 0
67 D.J. Rosanelli 5 7 0.0 0 0
99 Chris Carey 9 14 0.0 0 0
Totals 73 118 1.0 0 2

Hopkins(CT) Defensive

No Data Available

Wallkill Valley Rangers Kicking

# Name FGM XPA XPM
99 Chris Carey 0 2 1
Totals 0 2 1

Hopkins(CT) Kicking

No Data Available

Game Details

  • Hamburg, NJ, USA