skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 85

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
8 Trevor Hillier WMC 13 85 141 60.3 1563 11.1 0 21 120.2 5 123.3 1 0
14 Michael Cerbo KITT 11 77 153 50.3 1082 7.1 0 6 98.4 2 81.1 0 0
9 Robert Russo DEL 11 125 207 60.4 1696 8.2 0 15 154.2 7 96.6 0 0
18 Mike Borello HP 11 79 145 54.5 1222 8.4 1 10 111.1 10 76.9 0 0
4 Jake Clemente MO 11 95 182 52.2 1134 6.2 0 12 103.1 8 75.2 0 0
16 Austen Frattura SPA 11 160 249 64.3 2280 9.2 0 19 207.3 5 110.9 0 0
11 Jack Young NEWT 10 57 90 63.3 1114 12.4 0 19 111.4 4 127.5 0 0
8 Peter Delaportas JEFF 10 152 222 68.5 2006 9.0 0 26 200.6 8 120.8 0 0
1 Tyvon Sargent MH 10 47 93 50.5 897 9.6 3 7 89.7 4 91.6 0 0
2 Dominick Verducci PH 10 167 270 61.9 1900 7.0 0 13 190.0 11 82.0 0 0
7 Sean Clark RAN 10 143 249 57.4 2292 9.2 0 22 229.2 3 112.7 0 0
2 Jackson Burke HACK 9 26 75 34.7 399 5.3 0 2 44.3 4 39.8 0 0
7 Triston Perez MONT 9 84 130 64.6 1314 10.1 1 6 146.0 5 97.4 0 0
2 Dylan Bonser WV 9 104 200 52.0 1336 6.7 0 8 148.4 5 76.2 0 0
12 Derek Lazier VER 8 103 174 59.2 1132 6.5 0 9 141.5 5 83.8 0 0
9 Jackson Hodges CHA 8 64 128 50.0 791 6.2 0 7 98.9 6 68.2 0 0
10 Campbell Pivnick PAR 8 125 219 57.1 1832 8.4 0 21 229.0 8 101.2 0 0
4 John Rigas BOO 7 6 21 28.6 158 7.5 0 1 22.6 3 34.7 0 0
7 Shea Endean HOP 7 33 89 37.1 542 6.1 0 3 77.4 7 36.8 0 0
4 Brayton Boyer MAD 7 36 71 50.7 497 7.0 0 5 71.0 6 61.8 0 0
11 DEAN DENOBILE MC 7 120 187 64.2 1728 9.2 1 18 246.9 3 119.5 0 0
4 Nick Tavarone MK 7 20 43 46.5 468 10.9 0 5 66.9 2 105.6 0 0
#10 Collin Price NWR 7 44 77 57.1 717 9.3 0 3 102.4 2 90.7 0 0
1 Hunter Morgenroth WP 7 43 63 68.3 694 11.0 2 7 99.1 1 135.3 0 0
14 Brian Gruber ST 6 17 38 44.7 205 5.4 0 2 34.2 5 39.8 0 0
10 Bobby Battipede BUT 6 51 81 63.0 603 7.4 2 4 100.5 3 86.6 0 0
8 Andrew Baker ST 5 4 14 28.6 76 5.4 0 0 15.2 1 19.9 0 0
11 Frank Kontely MEND 5 12 38 31.6 174 4.6 0 3 34.8 5 34.2 0 0
1 Anthony Skawinski ROX 5 38 83 45.8 406 4.9 0 2 81.2 4 48.6 0 0
15 Keith Wagner LVR 4 18 32 56.2 369 11.5 0 5 92.2 3 97.5 0 0

Page 1 of 3

Displaying Results 1 - 30 of 85

Page 1 of 11

Displaying Results 1 - 30 of 302

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
28 Noah Turner WMC 13 63 445 7.1 9 0 0 34.2
24 Ryan Brady WMC 13 67 471 7.0 4 0 0 36.2
32 Stefano Montella WMC 13 220 1793 8.2 19 0 0 137.9
8 Trevor Hillier WMC 12 61 266 4.4 5 0 0 22.2
34 Luke Brex KITT 11 117 767 6.6 11 0 0 69.7
6 Aidan Papantonis DEL 11 151 940 6.2 9 0 0 85.5
9 Robert Russo DEL 11 51 56 1.1 2 0 0 5.1
22 Mike Filippone HP 11 199 1516 7.6 20 0 0 137.8
8 Peter Delaportas JEFF 11 42 164 3.9 0 0 0 14.9
21 Hunter Perez MO 11 261 1419 5.4 17 0 3 129.0
30 Thaylor Sibblies NEWT 10 91 809 8.9 6 0 0 80.9
34 Brayden Nolan NEWT 10 110 942 8.6 14 0 1 94.2
22 Chris Conyers ST 10 123 681 5.5 5 0 0 68.1
18 Mike Borello HP 10 109 382 3.5 7 0 0 38.2
3 Ian Aguilar MH 10 92 576 6.3 4 0 0 57.6
22 David Turner MH 10 137 1120 8.2 9 0 0 112.0
4 Jake Clemente MO 10 108 554 5.1 8 0 1 55.4
2 Dominick Verducci PH 10 108 603 5.6 14 0 0 60.3
21 Justin Smith SPA 10 157 1023 6.5 20 0 0 102.3
11 Jack Young NEWT 9 61 459 7.5 1 0 0 51.0
33 Takeo Sibblies NEWT 9 30 99 3.3 1 0 0 11.0
4 Ryan Connelly KITT 9 25 129 5.2 3 0 0 14.3
26 Andrew Knutelsky KITT 9 18 204 11.3 3 0 0 22.7
42 Ty Eldred KITT 9 29 147 5.1 1 0 0 16.3
25 Christian Bujno HACK 9 36 228 6.3 1 0 0 25.3
2 Jackson Burke HACK 9 90 303 3.4 0 0 0 33.7
8 Andrew Baker ST 9 165 1128 6.8 10 0 2 125.3
14 Brian Gruber ST 9 29 110 3.8 0 0 1 12.2
5 Jax Ulbrich CHA 9 128 722 5.6 9 0 0 80.2
23 Na Sean Hill DEL 9 68 236 3.5 3 0 0 26.2

Page 1 of 11

Displaying Results 1 - 30 of 302

Page 1 of 9

Displaying Results 1 - 30 of 256

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
32 Stefano Montella WMC 13 21 16 284 13.5 3 4 21 0
11 Jacob Studnick JEFF 12 28 0 365 13.0 3 0 30 0
34 Travis Osterhout JEFF 12 46 0 823 17.9 10 0 68 0
28 Noah Turner WMC 11 21 36 401 19.1 1 0 36 0
34 Brayden Nolan NEWT 10 23 0 472 20.5 8 0 47 0
1 David Link DEL 10 33 0 468 14.2 3 0 46 0
1 Brett Behre HP 10 34 0 714 21.0 10 0 71 0
4 Rory Coyle JEFF 10 19 0 249 13.1 2 0 24 0
12 Erik Garv JEFF 10 41 0 551 13.4 10 0 55 0
43 Anthony Moscatello MO 10 18 0 227 12.6 3 0 22 0
24 Ryan Brady WMC 10 26 0 452 17.4 8 0 45 0
9 Melkart Abou-Jaoude NEWT 9 18 0 438 24.3 8 0 48 0
11 Bryce Kania CHA 9 27 0 337 12.5 4 0 37 0
2 Joe Rehberg MONT 9 28 10 438 15.6 5 0 48 0
14 Sean Harris MO 9 34 0 419 12.3 4 0 46 0
1 Julio Tatis PH 9 24 0 290 12.1 2 0 32 0
9 Tyler Lutkowski PH 9 35 0 347 9.9 2 0 38 0
22 Joseph Ciccotelli PH 9 47 0 487 10.4 6 0 54 0
2 Andrew Novak RAN 9 26 0 414 15.9 4 0 46 0
3 Ryan Novak RAN 9 31 0 633 20.4 10 0 70 0
20 Aidan Matheney RAN 9 23 0 335 14.6 4 0 37 0
6 Kevin Struble SPA 9 48 0 496 10.3 3 0 55 0
21 Chase Lorencovitz WV 9 64 0 855 13.4 5 0 95 0
24 Shane Nugent WV 9 22 0 289 13.1 1 0 32 0
6 Zachary Byank WMC 9 10 0 244 24.4 5 2 27 0
4 Ryan Connelly KITT 8 13 0 335 25.8 4 0 41 0
6 Jeremiah Carfello VER 8 30 0 345 11.5 5 0 43 0
44 Owen Walewander CHA 8 15 0 168 11.2 1 0 21 0
5 Dylan Hakes DEL 8 30 0 455 15.2 5 0 56 0
22 Mike Filippone HP 8 16 0 144 9.0 0 0 18 0

Page 1 of 9

Displaying Results 1 - 30 of 256

Page 1 of 22

Displaying Results 1 - 30 of 634

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
54 Dylan Patscher JEFF 10 34 30 64 2 6.0 0 2 0 0 0 0 0 0 0 0
75 Justin Eisele JEFF 10 18 23 41 0 5.0 0 0 0 0 0 0 0 0 0 0
77 Collin Leonhardt WMC 10 24 19 43 1 8.0 0 1 0 0 0 0 0 0 0 0
4 Rory Coyle JEFF 9 28 28 56 2 10.0 0 0 0 0 0 0 0 0 0 0
33 Parker Williamson SPA 9 20 7 27 4 14.0 0 0 0 0 0 0 0 0 0 0
24 Ryan Brady WMC 9 32 25 57 2 5.0 1 1 0 0 0 0 0 0 0 0
32 Stefano Montella WMC 9 48 34 82 4 4.0 0 3 0 1 0 0 0 0 0 0
12 Darrell Mims NEWT 8 15 1 16 0 0.0 1 1 0 5 0 0 0 0 0 0
22 Chris Conyers ST 8 25 1 26 2 7.0 0 2 0 0 0 0 1 1 0 0
1 Joshua Danyus JEFF 8 17 18 35 2 1.0 0 1 1 1 0 1 0 0 0 0
34 Travis Osterhout JEFF 8 30 26 56 4 1.0 0 1 0 2 0 0 0 0 0 0
21 Ali Ashour MH 8 26 0 26 0 2.0 0 0 0 1 1 1 0 0 0 0
43 Anthony Moscatello MO 8 11 7 18 0 4.5 0 0 0 2 1 1 0 0 0 0
76 Joey Pizza PH 8 16 0 16 1 8.0 0 0 0 0 0 0 0 0 0 0
5 Vinnie Desiderio WMC 8 16 8 24 0 0.0 0 1 0 5 1 1 0 0 0 0
14 Brian Gruber ST 7 20 0 20 0 0.0 0 0 0 1 0 0 0 1 0 1
16 Colin Sabia JEFF 7 14 8 22 0 0.0 0 0 0 3 0 0 0 0 0 0
26 Daniel Caruso JEFF 7 3 6 9 0 3.0 0 0 0 0 0 0 0 0 0 0
30 Thomas Young JEFF 7 31 35 66 4 2.0 0 1 0 1 0 0 0 0 0 0
31 Cade LaFerriere MAD 7 15 0 15 3 7.0 0 0 0 0 0 0 1 0 0 0
50 Dom DeVincenzo MAD 7 28 0 28 2 7.0 0 0 0 0 0 0 0 0 0 0
23 John Walsh MONT 7 19 9 28 4 5.5 0 0 0 1 1 1 0 0 0 0
61 Tyler Fro MH 7 21 0 21 3 3.0 0 0 0 0 0 0 0 0 0 0
3 Cooper Anderson MO 7 21 17 38 0 0.0 0 0 0 2 0 0 0 0 0 0
21 Hunter Perez MO 7 29 21 50 2 2.5 0 1 0 0 0 0 0 1 0 0
84 Max Machado MO 7 13 11 24 0 3.0 0 0 0 0 0 0 0 0 0 0
1 Julio Tatis PH 7 15 0 15 1 0.0 0 1 0 2 0 0 0 0 0 0
50 Andrew Thomas PH 7 33 0 33 1 2.0 0 2 0 0 0 0 0 2 0 0
58 Tyler Arnold PH 7 18 0 18 0 2.0 0 0 0 1 0 0 0 0 0 0
55 Jason Fisher WV 7 10 6 16 1 5.5 0 1 0 0 0 0 0 0 0 0

Page 1 of 22

Displaying Results 1 - 30 of 634

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
80 Matt Mihalik ST 4 7 0 74 10.6 0
20 Ty Woods HP 3 5 1 46 9.2 0
1 David Link DEL 3 3 0 50 16.7 1
1 Brett Behre HP 3 3 0 51 17.0 0
11 Jacob Studnick JEFF 3 4 17 42 10.5 0
21 Patrick Blum MK 3 8 0 52 6.5 0
9 Garrett Crisp WMC 3 3 0 4 1.3 0
12 Darrell Mims NEWT 2 3 0 50 16.7 0
22 Ian Schmid VER 2 3 0 0 0.0 0
11 Bryce Kania CHA 2 2 0 14 7.0 0
80 Joe Reilly PH 2 4 0 19 4.8 0
28 Noah Turner WMC 2 2 0 19 9.5 0
4 Ryan Connelly KITT 1 1 0 8 8.0 0
5 Jax Ulbrich CHA 1 1 0 14 14.0 0
1 Ryan Graziano CHA 1 1 0 12 12.0 0
5 Anthony Carlucci HP 1 1 0 0 0.0 0
24 Michael Mastroeni HOP 1 2 0 108 54.0 1
13 ZACH THOMAS MC 1 1 0 40 40.0 0
9 Joe Abrusci MO 1 1 0 0 0.0 0
14 Sean Harris MO 1 1 0 23 23.0 0
#17 Sam Tirone NWR 1 1 0 70 70.0 1
1 Julio Tatis PH 1 1 0 18 18.0 0
2 Colin Richter ROX 1 1 0 8 8.0 0
21 Chase Lorencovitz WV 1 3 0 34 11.3 0
13 Hayden Ribaudo BUT 1 3 0 0 0.0 0

Page 1 of 4

Displaying Results 1 - 30 of 118

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
1 Brett Behre HP 8 13 360 27.7 2
11 Jacob Studnick JEFF 7 14 210 15.0 0
28 Noah Turner WMC 7 9 308 34.2 1
22 Mike Filippone HP 6 10 184 18.4 0
24 Michael Mastroeni HOP 6 14 343 24.5 3
24 Shane Nugent WV 6 8 171 21.4 0
14 Mason Mericle HP 4 10 196 19.6 0
20 Ty Woods HP 4 11 215 19.5 0
34 Sean Hall ST 4 4 68 17.0 0
80 Matt Mihalik ST 4 2 87 43.5 0
11 Bryce Kania CHA 4 6 81 13.5 0
19 Patrick Terebecke HOP 4 8 116 14.5 0
25 Dale Jenkins JEFF 4 6 139 23.2 0
5 Vinnie Desiderio WMC 4 4 75 18.8 0
22 Joseph Ciccotelli PH 4 9 108 12.0 0
24 Ryan Brady WMC 4 6 115 19.2 0
5 Connor Sensbach VER 3 6 50 8.3 0
5 Dylan Hakes DEL 3 3 89 29.7 0
3 Dominic Madera HP 3 4 65 16.2 0
5 Anthony Carlucci HP 3 3 10 3.3 0
9 Paul Cosentino HP 3 6 99 16.5 0
17 Jimmy Feinberg HOP 3 4 48 12.0 0
2 Michael Bencivengo JEFF 3 3 42 14.0 0
6 Gabe Maya MO 3 3 67 22.3 0
9 Joe Abrusci MO 3 3 20 6.7 0
2 Colin Richter ROX 3 4 136 34.0 0
12 Darrell Mims NEWT 2 3 59 19.7 0
20 Heath Lestz NEWT 2 2 21 10.5 0
30 Thaylor Sibblies NEWT 2 6 113 18.8 0
34 Brayden Nolan NEWT 2 2 36 18.0 0

Page 1 of 4

Displaying Results 1 - 30 of 118

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
24 Shane Nugent WV 6 17 344 20.2 0 2 0
14 Brian Gruber ST 4 10 338 33.8 0 3 1
12 Erik Garv JEFF 4 9 303 33.7 0 1 0
8 Robert McCullough NEWT 2 3 95 31.7 0 1 0
3 Hunter Carney HP 2 4 97 24.2 0 0 0
5 Connor Sensbach VER 2 4 52 13.0 0 0 0
13 Joe Petrucci VER 2 3 71 23.7 0 0 0
4 John Rigas BOO 2 5 170 34.0 0 1 0
16 Mike Farrell HP 2 4 111 27.8 0 1 0
44 Jamal Williams HOP 2 6 196 32.7 0 0 0
6 Zachary Byank WMC 2 2 79 39.5 0 0 0
54 Joshua Emann BUT 2 9 309 34.3 0 1 0
4 Ryan Connelly KITT 1 3 98 32.7 0 1 0
13 Aiden Smith ST 1 6 202 33.7 0 3 0
10 Jack Peros DEL 1 4 115 28.8 0 0 0
16 Jack Eisenhardt DEL 1 5 160 32.0 0 0 0
3 Dominic Madera HP 1 2 60 30.0 0 0 0
31 Jack Morgese PJ 1 6 165 27.5 0 0 0
13 Mike McGovern SPA 1 4 113 28.2 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 39

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
2 Michael Bencivengo JEFF 13 0 0 0.0 44 38 0.9 0 0 0 0 0 0 0 0 0 0 0
6 Zachary Byank WMC 11 0 0 0.0 45 43 1.0 0 0 0 0 0 0 0 0 0 0 0
8 Robert McCullough NEWT 10 2 2 1.0 48 44 0.9 0 0 1 0 0 0 0 0 0 0 0
57 Nick Inglima HP 10 1 1 1.0 35 34 1.0 0 0 1 0 0 0 0 0 0 0 0
4 Roger Rubinetti PH 10 0 0 0.0 31 26 0.8 0 0 0 0 0 0 0 0 0 0 0
1 Dan Barra MO 9 1 1 1.0 34 27 0.8 0 0 0 0 0 0 0 0 0 0 0
99 Chris Carey WV 8 3 2 0.7 17 15 0.9 1 0 0 0 1 0 0 0 0 0 0
14 Jordan Eaton WP 8 4 3 0.8 23 17 0.7 0 0 1 0 0 1 0 0 0 0 0
10 Jack Peros DEL 7 4 3 0.8 18 17 0.9 1 0 0 0 0 0 0 0 0 0 0
20 Matt Martino MONT 7 9 7 0.8 24 20 0.8 0 0 4 0 1 0 0 0 0 0 0
74 Cal Lobello MH 7 1 1 1.0 18 16 0.9 0 0 0 0 1 0 0 0 0 0 0
14 Brian Gruber ST 6 4 4 1.0 7 4 0.6 1 0 0 0 0 0 0 0 0 0 0
12 Ibrahim Fall BOO 6 1 9 9.0 33 25 0.8 0 0 1 0 0 0 0 0 0 0 0
17 Jimmy Feinberg HOP 6 1 1 1.0 14 11 0.8 0 0 1 0 0 0 0 0 0 0 0
24 Ray Lara MK 6 3 2 0.7 15 17 1.1 0 0 20 0 1 0 0 0 0 0 0
12 Carson Hecht RAN 6 0 0 0.0 30 28 0.9 0 0 0 0 0 0 0 0 0 0 0
15 Braeden Kanceljak SPA 6 1 1 1.0 36 28 0.8 0 0 0 0 1 0 0 0 0 0 0
11 Bryce Kania CHA 5 0 1 0.0 17 16 0.9 0 0 0 0 0 0 0 0 0 0 0
8 Luke Schabel ROX 5 4 4 1.0 7 7 1.0 0 0 1 0 0 0 1 0 0 0 0
20 Luca Vizzini VER 4 0 0 0.0 10 9 0.9 0 0 0 0 0 0 0 0 0 0 0
87 ANDREW ANASTASA MC 4 0 0 0.0 20 17 0.8 0 0 0 0 0 0 0 0 0 0 0
6 Jack McNear BUT 4 2 1 0.5 13 11 0.8 0 0 0 0 32 0 0 0 0 0 0
87 Mason McClean LVR 3 0 0 0.0 16 16 1.0 0 0 0 0 0 0 0 0 0 0 0
6 Trent Molfetto KITT 3 0 0 0.0 6 5 0.8 0 0 0 0 0 0 0 0 0 0 0
40 Tyler Scarpone KITT 3 0 0 0.0 11 9 0.8 0 0 0 0 0 0 0 0 0 0 0
4 Brayton Boyer MAD 3 0 0 0.0 13 12 0.9 0 0 0 0 0 0 0 0 0 0 0
22 Evan Hatten HACK 2 0 0 0.0 3 2 0.7 0 0 0 0 0 0 0 0 0 0 0
11 Kyle Hardie MK 2 1 1 1.0 5 4 0.8 0 0 1 0 0 0 0 0 0 0 0
56 Kevin Lockburner HP 1 0 0 0.0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
13 Joe Petrucci VER 1 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 39