![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Opponent | 0 | 0 | 0 | 0 | 0 | 0 |
Newton Braves | 119 | 128 | 40 | 52 | 0 | 339 |
Lenape Valley Patriots | 35 | 63 | 35 | 71 | 0 | 204 |
High Point Wildcats | 21 | 13 | 12 | 18 | 0 | 64 |
Kittatinny Cougars | 48 | 69 | 28 | 66 | 0 | 211 |
Vernon Vikings | 73 | 89 | 45 | 58 | 0 | 265 |
Hackettstown Tigers | 14 | 31 | 13 | 20 | 0 | 78 |
Sussex Tech Mustangs | 14 | 26 | 9 | 89 | 3 | 141 |
Boonton Bombers | 97 | 104 | 69 | 49 | 0 | 319 |
Chatham Cougars | 40 | 83 | 70 | 38 | 0 | 231 |
Delbarton Green Wave | 67 | 71 | 41 | 86 | 0 | 265 |
Dover Tigers | 13 | 6 | 6 | 31 | 0 | 56 |
Hanover Park Hornets | 98 | 94 | 59 | 54 | 0 | 305 |
Hopatcong Chiefs | 20 | 37 | 6 | 49 | 0 | 112 |
Jefferson Falcons | 35 | 95 | 74 | 104 | 0 | 308 |
Kinnelon Colts | 20 | 31 | 20 | 67 | 0 | 138 |
Madison Dodgers | 34 | 26 | 55 | 92 | 14 | 221 |
Mendham Minutemen | 9 | 39 | 3 | 71 | 27 | 149 |
Montville Mustangs | 58 | 75 | 22 | 63 | 30 | 248 |
Morris Catholic Crusaders | 33 | 100 | 39 | 54 | 15 | 241 |
Morris Hills Scarlet Knights | 20 | 56 | 51 | 85 | 0 | 212 |
Morris Knolls Golden Eagles | 27 | 57 | 41 | 121 | 0 | 246 |
Morristown Colonials | 7 | 3 | 14 | 21 | 0 | 45 |
Mount Olive Marauders | 70 | 57 | 84 | 69 | 0 | 280 |
Mountain Lakes Herd | 89 | 76 | 49 | 84 | 0 | 298 |
North Warren Patriots | 28 | 23 | 34 | 104 | 0 | 189 |
Parsippany Redhawks | 38 | 26 | 7 | 106 | 0 | 177 |
Par Hills Vikings | 35 | 81 | 47 | 56 | 0 | 219 |
Pequannock Golden Panthers | 6 | 7 | 16 | 73 | 0 | 102 |
Pope John Lions | 27 | 5 | 3 | 78 | 0 | 113 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jefferson Falcons | 13 | 207 | 314 | 65.9 | 2790 | 8.9 | 0 | 34 | 214.6 | 14 | 111.6 | 0 | 0 |
West Morris Central Wolfpack | 13 | 88 | 145 | 60.7 | 1636 | 11.3 | 1 | 21 | 125.8 | 5 | 124.9 | 1 | 0 |
Sparta Spartans | 12 | 162 | 252 | 64.3 | 2341 | 9.3 | 0 | 20 | 195.1 | 5 | 112.5 | 0 | 0 |
Kittatinny Cougars | 11 | 79 | 155 | 51.0 | 1172 | 7.6 | 0 | 8 | 106.5 | 2 | 87.9 | 0 | 0 |
Delbarton Green Wave | 11 | 130 | 213 | 61.0 | 1736 | 8.2 | 0 | 15 | 157.8 | 7 | 96.7 | 0 | 0 |
Hanover Park Hornets | 11 | 83 | 154 | 53.9 | 1339 | 8.7 | 1 | 11 | 121.7 | 11 | 77.3 | 0 | 0 |
Mount Olive Marauders | 11 | 97 | 187 | 51.9 | 1189 | 6.4 | 0 | 13 | 108.1 | 9 | 74.9 | 0 | 0 |
Mountain Lakes Herd | 11 | 24 | 40 | 60.0 | 501 | 12.5 | 0 | 7 | 45.5 | 2 | 122.9 | 0 | 0 |
Newton Braves | 10 | 66 | 102 | 64.7 | 1216 | 11.9 | 0 | 20 | 121.6 | 4 | 128.9 | 0 | 0 |
Vernon Vikings | 10 | 107 | 178 | 60.1 | 1213 | 6.8 | 0 | 10 | 121.3 | 5 | 87.6 | 0 | 0 |
Sussex Tech Mustangs | 10 | 37 | 95 | 38.9 | 390 | 4.1 | 0 | 2 | 39.0 | 10 | 19.1 | 0 | 0 |
Chatham Cougars | 10 | 85 | 173 | 49.1 | 1062 | 6.1 | 0 | 10 | 106.2 | 10 | 63.8 | 0 | 0 |
Kinnelon Colts | 10 | 5 | 17 | 29.4 | 46 | 2.7 | 0 | 0 | 4.6 | 0 | 39.6 | 0 | 0 |
Madison Dodgers | 10 | 42 | 90 | 46.7 | 589 | 6.5 | 0 | 5 | 58.9 | 8 | 49.7 | 0 | 0 |
Mendham Minutemen | 10 | 12 | 38 | 31.6 | 174 | 4.6 | 0 | 3 | 17.4 | 5 | 34.2 | 0 | 0 |
Montville Mustangs | 10 | 84 | 130 | 64.6 | 1314 | 10.1 | 1 | 6 | 131.4 | 5 | 97.4 | 0 | 0 |
Morris Hills Scarlet Knights | 10 | 50 | 106 | 47.2 | 936 | 8.8 | 3 | 7 | 93.6 | 6 | 76.6 | 0 | 0 |
Morris Knolls Golden Eagles | 10 | 23 | 57 | 40.4 | 485 | 8.5 | 0 | 5 | 48.5 | 3 | 78.5 | 0 | 0 |
North Warren Patriots | 10 | 48 | 83 | 57.8 | 749 | 9.0 | 0 | 3 | 74.9 | 2 | 89.9 | 0 | 0 |
Parsippany Redhawks | 10 | 130 | 233 | 55.8 | 1845 | 7.9 | 0 | 21 | 184.5 | 8 | 97.3 | 0 | 0 |
Par Hills Vikings | 10 | 177 | 295 | 60.0 | 2029 | 6.9 | 0 | 14 | 202.9 | 13 | 78.2 | 0 | 0 |
Pope John Lions | 10 | 30 | 70 | 42.9 | 333 | 4.8 | 0 | 1 | 33.3 | 5 | 32.6 | 0 | 0 |
Randolph Rams | 10 | 143 | 249 | 57.4 | 2292 | 9.2 | 0 | 22 | 229.2 | 3 | 112.7 | 0 | 0 |
Roxbury Gaels | 10 | 38 | 83 | 45.8 | 406 | 4.9 | 0 | 2 | 40.6 | 4 | 48.6 | 0 | 0 |
Lenape Valley Patriots | 9 | 20 | 40 | 50.0 | 377 | 9.4 | 0 | 5 | 41.9 | 4 | 83.0 | 0 | 0 |
Hackettstown Tigers | 9 | 26 | 75 | 34.7 | 399 | 5.3 | 0 | 2 | 44.3 | 4 | 39.8 | 0 | 0 |
Morristown Colonials | 9 | 3 | 9 | 33.3 | 20 | 2.2 | 0 | 0 | 2.2 | 1 | 2.8 | 0 | 0 |
Wallkill Valley Rangers | 9 | 105 | 202 | 52.0 | 1340 | 6.6 | 0 | 8 | 148.9 | 6 | 73.9 | 0 | 0 |
High Point Wildcats | 8 | 30 | 66 | 45.5 | 174 | 2.6 | 0 | 1 | 21.8 | 6 | 19.6 | 0 | 0 |
Boonton Bombers | 8 | 7 | 23 | 30.4 | 173 | 7.5 | 0 | 2 | 21.6 | 3 | 48.2 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Jefferson Falcons | 13 | 259 | 1257 | 4.9 | 10 | 0 | 0 | 96.7 |
West Morris Central Wolfpack | 13 | 450 | 3253 | 7.2 | 39 | 0 | 0 | 250.2 |
Sparta Spartans | 12 | 317 | 1825 | 5.8 | 35 | 0 | 0 | 152.1 |
Kittatinny Cougars | 11 | 256 | 1498 | 5.9 | 21 | 0 | 0 | 136.2 |
Delbarton Green Wave | 11 | 298 | 1408 | 4.7 | 14 | 0 | 0 | 128.0 |
Hanover Park Hornets | 11 | 389 | 2272 | 5.8 | 28 | 0 | 1 | 206.5 |
Mount Olive Marauders | 11 | 416 | 2179 | 5.2 | 27 | 0 | 4 | 198.1 |
Mountain Lakes Herd | 11 | 141 | 1190 | 8.4 | 18 | 0 | 0 | 108.2 |
Newton Braves | 10 | 345 | 2528 | 7.3 | 24 | 0 | 1 | 252.8 |
Vernon Vikings | 10 | 250 | 1487 | 5.9 | 18 | 0 | 0 | 148.7 |
Sussex Tech Mustangs | 10 | 400 | 2380 | 6.0 | 20 | 0 | 4 | 238.0 |
Chatham Cougars | 10 | 265 | 1272 | 4.8 | 16 | 0 | 0 | 127.2 |
Kinnelon Colts | 10 | 77 | 522 | 6.8 | 7 | 0 | 0 | 52.2 |
Madison Dodgers | 10 | 275 | 1779 | 6.5 | 22 | 0 | 0 | 177.9 |
Mendham Minutemen | 10 | 157 | 706 | 4.5 | 3 | 0 | 0 | 70.6 |
Montville Mustangs | 10 | 243 | 1937 | 8.0 | 24 | 0 | 2 | 193.7 |
Morris Hills Scarlet Knights | 10 | 382 | 2449 | 6.4 | 20 | 0 | 1 | 244.9 |
Morris Knolls Golden Eagles | 10 | 323 | 1842 | 5.7 | 22 | 0 | 0 | 184.2 |
North Warren Patriots | 10 | 176 | 1385 | 7.9 | 15 | 0 | 0 | 138.5 |
Parsippany Redhawks | 10 | 73 | 263 | 3.6 | 2 | 0 | 0 | 26.3 |
Par Hills Vikings | 10 | 263 | 1276 | 4.9 | 17 | 0 | 0 | 127.6 |
Pope John Lions | 10 | 88 | 136 | 1.5 | 0 | 0 | 0 | 13.6 |
Randolph Rams | 10 | 211 | 1325 | 6.3 | 21 | 0 | 0 | 132.5 |
Roxbury Gaels | 10 | 123 | 618 | 5.0 | 11 | 0 | 0 | 61.8 |
Lenape Valley Patriots | 9 | 273 | 1648 | 6.0 | 15 | 0 | 0 | 183.1 |
Hackettstown Tigers | 9 | 253 | 1432 | 5.7 | 8 | 0 | 0 | 159.1 |
Morristown Colonials | 9 | 0 | 34 | 0.0 | 1 | 0 | 0 | 3.8 |
Wallkill Valley Rangers | 9 | 255 | 1154 | 4.5 | 12 | 0 | 0 | 128.2 |
High Point Wildcats | 8 | 157 | 618 | 3.9 | 5 | 0 | 1 | 77.2 |
Boonton Bombers | 8 | 278 | 2591 | 9.3 | 40 | 0 | 0 | 323.9 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Jefferson Falcons | 13 | 208 | 0 | 2755 | 13.2 | 34 | 0 | 211 | 0 |
West Morris Central Wolfpack | 13 | 88 | 52 | 1583 | 18.0 | 19 | 6 | 121 | 0 |
Sparta Spartans | 12 | 147 | 0 | 2173 | 14.8 | 19 | 0 | 181 | 0 |
Kittatinny Cougars | 11 | 76 | 59 | 997 | 13.1 | 8 | 0 | 90 | 0 |
Delbarton Green Wave | 11 | 124 | 0 | 1651 | 13.3 | 15 | 0 | 150 | 0 |
Hanover Park Hornets | 11 | 82 | 0 | 1288 | 15.7 | 11 | 0 | 117 | 0 |
Mount Olive Marauders | 11 | 98 | 0 | 1229 | 12.5 | 13 | 0 | 111 | 0 |
Mountain Lakes Herd | 11 | 20 | 0 | 472 | 23.6 | 9 | 0 | 42 | 0 |
Newton Braves | 10 | 66 | 0 | 1222 | 18.5 | 19 | 0 | 122 | 0 |
Vernon Vikings | 10 | 109 | 0 | 1215 | 11.1 | 9 | 1 | 121 | 0 |
Sussex Tech Mustangs | 10 | 36 | 0 | 369 | 10.2 | 1 | 1 | 36 | 0 |
Chatham Cougars | 10 | 86 | 0 | 1064 | 12.4 | 9 | 0 | 106 | 0 |
Kinnelon Colts | 10 | 5 | 0 | 46 | 9.2 | 0 | 0 | 4 | 0 |
Madison Dodgers | 10 | 41 | 0 | 591 | 14.4 | 5 | 0 | 59 | 0 |
Mendham Minutemen | 10 | 8 | 0 | 133 | 16.6 | 1 | 0 | 13 | 0 |
Montville Mustangs | 10 | 82 | 10 | 1245 | 15.2 | 6 | 0 | 124 | 0 |
Morris Hills Scarlet Knights | 10 | 47 | 0 | 887 | 18.9 | 8 | 0 | 88 | 0 |
Morris Knolls Golden Eagles | 10 | 30 | 0 | 532 | 17.7 | 5 | 0 | 53 | 0 |
North Warren Patriots | 10 | 40 | 80 | 647 | 16.2 | 3 | 0 | 64 | 0 |
Parsippany Redhawks | 10 | 123 | 0 | 1892 | 15.4 | 21 | 0 | 189 | 0 |
Par Hills Vikings | 10 | 177 | 0 | 2029 | 11.5 | 14 | 0 | 202 | 0 |
Pope John Lions | 10 | 32 | 0 | 336 | 10.5 | 1 | 0 | 33 | 0 |
Randolph Rams | 10 | 138 | 0 | 2126 | 15.4 | 25 | 0 | 212 | 0 |
Roxbury Gaels | 10 | 38 | 0 | 407 | 10.7 | 2 | 1 | 40 | 0 |
Lenape Valley Patriots | 9 | 20 | -2 | 379 | 19.0 | 5 | 1 | 42 | 0 |
Hackettstown Tigers | 9 | 26 | 0 | 397 | 15.3 | 2 | 0 | 44 | 0 |
Morristown Colonials | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Wallkill Valley Rangers | 9 | 105 | 0 | 1344 | 12.8 | 8 | 0 | 149 | 0 |
High Point Wildcats | 8 | 30 | 1 | 171 | 5.7 | 1 | 0 | 21 | 0 |
Boonton Bombers | 8 | 7 | 0 | 174 | 24.9 | 2 | 0 | 21 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jefferson Falcons | 13 | 317 | 310 | 627 | 23 | 32.0 | 0 | 6 | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 2 |
West Morris Central Wolfpack | 13 | 356 | 274 | 630 | 12 | 29.0 | 1 | 9 | 1 | 10 | 1 | 2 | 0 | 0 | 0 | 0 |
Sparta Spartans | 12 | 140 | 30 | 170 | 10 | 29.0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Kittatinny Cougars | 11 | 0 | 0 | 0 | 0 | 1.0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Delbarton Green Wave | 11 | 86 | 33 | 119 | 0 | 32.0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanover Park Hornets | 11 | 252 | 0 | 252 | 21 | 16.0 | 1 | 8 | 0 | 7 | 2 | 2 | 1 | 2 | 0 | 0 |
Mount Olive Marauders | 11 | 201 | 161 | 362 | 7 | 28.5 | 0 | 2 | 0 | 9 | 1 | 1 | 1 | 1 | 0 | 0 |
Mountain Lakes Herd | 11 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Newton Braves | 10 | 231 | 15 | 246 | 24 | 10.0 | 1 | 6 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 |
Vernon Vikings | 10 | 52 | 61 | 113 | 7 | 7.0 | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 4 | 0 | 0 |
Sussex Tech Mustangs | 10 | 188 | 10 | 198 | 4 | 28.0 | 2 | 6 | 1 | 5 | 0 | 1 | 1 | 2 | 0 | 4 |
Chatham Cougars | 10 | 271 | 178 | 449 | 32 | 19.0 | 0 | 5 | 0 | 6 | 1 | 1 | 1 | 1 | 0 | 0 |
Kinnelon Colts | 10 | 17 | 11 | 28 | 2 | 1.5 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Madison Dodgers | 10 | 223 | 0 | 223 | 12 | 20.0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
Mendham Minutemen | 10 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Montville Mustangs | 10 | 204 | 67 | 271 | 38 | 21.5 | 1 | 6 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Morris Hills Scarlet Knights | 10 | 239 | 0 | 239 | 8 | 14.0 | 0 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
Morris Knolls Golden Eagles | 10 | 94 | 33 | 127 | 0 | 11.5 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
North Warren Patriots | 10 | 17 | 5 | 22 | 2 | 1.0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Parsippany Redhawks | 10 | 101 | 19 | 120 | 2 | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Par Hills Vikings | 10 | 255 | 0 | 255 | 18 | 31.0 | 1 | 10 | 0 | 9 | 0 | 0 | 0 | 3 | 0 | 0 |
Pope John Lions | 10 | 0 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Randolph Rams | 10 | 194 | 71 | 265 | 14 | 12.0 | 2 | 3 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 |
Roxbury Gaels | 10 | 102 | 36 | 138 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lenape Valley Patriots | 9 | 74 | 0 | 74 | 0 | 7.5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hackettstown Tigers | 9 | 187 | 134 | 321 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Morristown Colonials | 9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallkill Valley Rangers | 9 | 140 | 117 | 257 | 13 | 12.0 | 2 | 4 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 0 |
High Point Wildcats | 8 | 102 | 37 | 139 | 0 | 11.0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Boonton Bombers | 8 | 28 | 2 | 30 | 1 | 10.0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Jefferson Falcons | 13 | 9 | 303 | 33.7 | 0 | 1 | 0 |
West Morris Central Wolfpack | 13 | 2 | 79 | 39.5 | 0 | 0 | 0 |
Sparta Spartans | 12 | 4 | 113 | 28.2 | 0 | 0 | 0 |
Kittatinny Cougars | 11 | 3 | 98 | 32.7 | 0 | 1 | 0 |
Delbarton Green Wave | 11 | 9 | 275 | 30.6 | 0 | 0 | 0 |
Hanover Park Hornets | 11 | 6 | 171 | 28.5 | 0 | 1 | 0 |
Mount Olive Marauders | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Mountain Lakes Herd | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Newton Braves | 10 | 3 | 95 | 31.7 | 0 | 1 | 0 |
Vernon Vikings | 10 | 7 | 123 | 17.6 | 0 | 0 | 0 |
Sussex Tech Mustangs | 10 | 16 | 540 | 33.8 | 0 | 6 | 1 |
Chatham Cougars | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Kinnelon Colts | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Madison Dodgers | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Mendham Minutemen | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Montville Mustangs | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Morris Hills Scarlet Knights | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Morris Knolls Golden Eagles | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
North Warren Patriots | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Parsippany Redhawks | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Par Hills Vikings | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Pope John Lions | 10 | 6 | 165 | 27.5 | 0 | 0 | 0 |
Randolph Rams | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Roxbury Gaels | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Lenape Valley Patriots | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Hackettstown Tigers | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Morristown Colonials | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Wallkill Valley Rangers | 9 | 17 | 344 | 20.2 | 0 | 2 | 0 |
High Point Wildcats | 8 | 8 | 226 | 28.2 | 0 | 0 | 0 |
Boonton Bombers | 8 | 5 | 170 | 34.0 | 0 | 1 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jefferson Falcons | 13 | 0 | 0 | 0.0 | 44 | 38 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Morris Central Wolfpack | 13 | 0 | 0 | 0.0 | 46 | 43 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sparta Spartans | 12 | 1 | 1 | 1.0 | 36 | 28 | 0.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kittatinny Cougars | 11 | 0 | 0 | 0.0 | 17 | 14 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delbarton Green Wave | 11 | 4 | 3 | 0.8 | 30 | 24 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanover Park Hornets | 11 | 1 | 1 | 1.0 | 35 | 34 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Olive Marauders | 11 | 1 | 1 | 1.0 | 34 | 27 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mountain Lakes Herd | 11 | 0 | 0 | 0.0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newton Braves | 10 | 2 | 2 | 1.0 | 48 | 44 | 0.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vernon Vikings | 10 | 0 | 0 | 0.0 | 11 | 10 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sussex Tech Mustangs | 10 | 4 | 4 | 1.0 | 7 | 4 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chatham Cougars | 10 | 0 | 1 | 0.0 | 17 | 16 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kinnelon Colts | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison Dodgers | 10 | 0 | 0 | 0.0 | 15 | 14 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mendham Minutemen | 10 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montville Mustangs | 10 | 9 | 7 | 0.8 | 24 | 20 | 0.8 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris Hills Scarlet Knights | 10 | 1 | 1 | 1.0 | 22 | 19 | 0.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris Knolls Golden Eagles | 10 | 4 | 3 | 0.8 | 20 | 21 | 1.0 | 0 | 0 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
North Warren Patriots | 10 | 0 | 0 | 0.0 | 3 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parsippany Redhawks | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Par Hills Vikings | 10 | 0 | 0 | 0.0 | 31 | 26 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pope John Lions | 10 | 0 | 0 | 0.0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randolph Rams | 10 | 0 | 0 | 0.0 | 32 | 30 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roxbury Gaels | 10 | 4 | 4 | 1.0 | 7 | 7 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lenape Valley Patriots | 9 | 0 | 0 | 0.0 | 17 | 17 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hackettstown Tigers | 9 | 0 | 0 | 0.0 | 3 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morristown Colonials | 9 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallkill Valley Rangers | 9 | 3 | 2 | 0.7 | 19 | 17 | 0.9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
High Point Wildcats | 8 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boonton Bombers | 8 | 1 | 9 | 9.0 | 33 | 25 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jefferson Falcons | 13 | 10 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 4047 | 0 | 0 |
West Morris Central Wolfpack | 13 | 88 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 4889 | 13 | 82 |
Sparta Spartans | 12 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 4166 | 0 | 0 |
Kittatinny Cougars | 11 | 7 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 2670 | 9 | 50 |
Delbarton Green Wave | 11 | 16 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 3144 | 6 | 55 |
Hanover Park Hornets | 11 | 97 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 3611 | 42 | 371 |
Mount Olive Marauders | 11 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 3368 | 0 | 0 |
Mountain Lakes Herd | 11 | 23 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 1691 | 11 | 110 |
Newton Braves | 10 | 10 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 3744 | 0 | 0 |
Vernon Vikings | 10 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 2700 | 0 | 0 |
Sussex Tech Mustangs | 10 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 2770 | 0 | 0 |
Chatham Cougars | 10 | 110 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 2334 | 30 | 196 |
Kinnelon Colts | 10 | 7 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 568 | 2 | 10 |
