skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
12 Tanner Gaboda 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6 0 0
13 J.J Worthington 1 2 7 28.6 8 1.1 0 0 8.0 1 0.0 0 0
15 Keith Wagner 4 18 32 56.2 369 11.5 0 5 92.2 3 97.5 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
13 J.J Worthington 1 20 137 6.8 0 0 0 137.0
14 David Kraus 1 1 0 0.0 0 0 0 0.0
22 Ryan Stricchiola 2 8 28 3.5 0 0 0 14.0
24 Braden Coles 2 7 27 3.9 0 0 0 13.5
52 Jacob Cuttito 2 5 18 3.6 0 0 0 9.0
15 Keith Wagner 3 5 -19 -3.8 0 0 0 -6.3
21 Eric Perez 6 68 589 8.7 4 0 0 98.2
32 Jack LaVere 7 100 599 6.0 10 0 0 85.6
33 Jack Pope 7 59 269 4.6 1 0 0 38.4

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
11 Jayce Kenny 1 1 0 22 22.0 0 0 22 0
22 Ryan Stricchiola 1 1 -2 0 0.0 0 0 0 0
24 Braden Coles 1 1 0 11 11.0 0 0 11 0
32 Jack LaVere 1 2 0 45 22.5 1 0 45 0
14 David Kraus 3 9 0 203 22.6 1 1 67 0
33 Jack Pope 3 6 0 98 16.3 3 0 32 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
13 J.J Worthington 1 6 0 6 0 0.0 0 0 0 0 0 0 0 0 0 0
14 David Kraus 1 3 0 3 0 0.0 0 0 0 1 0 0 0 0 0 0
16 Gage Graziano 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
24 Braden Coles 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
76 Dylan Pellinger 1 0 0 0 0 2.0 0 0 0 0 0 0 0 0 0 0
77 Garrett Kelly 1 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0
81 Anthony Massuci 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
87 Mason McClean 1 0 0 0 0 1.0 0 0 0 0 0 0 0 0 0 0
11 Jayce Kenny 2 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0
21 Eric Perez 2 12 0 12 0 0.0 0 0 0 0 0 0 0 0 0 0
32 Jack LaVere 2 16 0 16 0 0.0 0 0 0 0 0 0 0 0 0 0
33 Jack Pope 2 6 0 6 0 0.0 0 0 0 0 0 0 0 0 0 0
61 Jacob Perna 2 2 0 2 0 1.0 0 0 0 0 0 0 0 0 0 0
52 Jacob Cuttito 3 15 0 15 0 2.0 0 0 0 0 0 0 0 0 0 0
74 Diego Huaman 3 1 0 1 0 1.5 0 1 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
33 Jack Pope 1 1 77 77.0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
87 Mason McClean 3 0 0 0.0 16 16 1.0 0 0 0 0 0 0 0 0 0 0 0

Player Stats