skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
44 Theodore Fisher 1 1 1 100.0 42 42.0 0 0 42.0 0 118.8 0 0
10 Ryan Moran 2 3 6 50.0 21 3.5 0 0 10.5 0 58.3 0 0
12 Erik Garv 4 51 85 60.0 721 8.5 0 8 180.2 6 89.4 0 0
8 Peter Delaportas 10 152 222 68.5 2006 9.0 0 26 200.6 8 120.8 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
44 Theodore Fisher 1 1 -5 -5.0 0 0 0 -5.0
4 Rory Coyle 2 3 44 14.7 0 0 0 22.0
10 Ryan Moran 2 2 4 2.0 0 0 0 2.0
35 Dylan Kircher 2 6 8 1.3 0 0 0 4.0
11 Jacob Studnick 3 4 3 0.8 0 0 0 1.0
14 Christian Gould 3 5 35 7.0 0 0 0 11.7
12 Erik Garv 4 13 68 5.2 0 0 0 17.0
2 Michael Bencivengo 6 44 244 5.5 3 0 0 40.7
32 Morrell Young 8 46 207 4.5 2 0 0 25.9
20 Jason Eisele 9 93 485 5.2 5 0 0 53.9
8 Peter Delaportas 11 42 164 3.9 0 0 0 14.9

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
2 Michael Bencivengo 1 2 0 16 8.0 0 0 16 0
17 Kwadjo Mensah 1 2 0 20 10.0 0 0 20 0
13 Joshua Gitter 2 2 0 8 4.0 0 0 4 0
20 Jason Eisele 7 24 0 147 6.1 3 0 21 0
44 Theodore Fisher 8 44 0 576 13.1 6 0 72 0
4 Rory Coyle 10 19 0 249 13.1 2 0 24 0
12 Erik Garv 10 41 0 551 13.4 10 0 55 0
11 Jacob Studnick 12 28 0 365 13.0 3 0 30 0
34 Travis Osterhout 12 46 0 823 17.9 10 0 68 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
6 Michael VanderMeulen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
7 Luke Emr 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
9 Brayden Strauch 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
15 Logan Kerr 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
18 Mason Bongo 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
19 Jake Sallo 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
21 Jeffrey Evans 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
23 Jackson Macchia 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
24 Patrick Konior 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
35 Dylan Kircher 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
44 Theodore Fisher 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
47 Travis Hart 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
50 Miles Slater 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
52 Ryan Flammer 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
55 Joseph Sinisgalli 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
56 Liam Reilly 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
58 Tyler Westhoven-Failla 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
62 Justin Haight 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
65 Patrick Czerwinski 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
69 Timothy Connolly 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
73 Mario LaRosa 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
74 Bryan Tilney 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
76 John Bonforte 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
77 Christian Ciombor 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
78 Gavin Benfatti 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
14 Christian Gould 2 3 2 5 0 0.0 0 0 0 0 0 0 0 0 0 0
17 Kwadjo Mensah 2 4 4 8 0 0.0 0 0 0 0 0 0 0 0 0 0
2 Michael Bencivengo 3 1 0 1 0 1.0 0 1 0 0 0 0 0 0 0 0
10 Ryan Moran 3 3 2 5 0 0.0 0 0 0 0 0 0 0 0 0 1
11 Jacob Studnick 3 2 0 2 0 0.0 0 0 0 2 0 0 0 0 0 0
13 Joshua Gitter 3 3 4 7 0 0.0 0 0 0 0 0 0 0 0 0 0
53 Sean Mazzacano 3 8 7 15 0 0.0 0 0 0 0 0 0 0 0 0 0
12 Erik Garv 4 7 7 14 0 0.0 0 0 0 0 0 0 0 0 0 1
28 Joseph DiBiase 4 20 24 44 2 1.0 0 0 0 0 0 0 0 0 0 0
32 Morrell Young 4 18 15 33 3 0.0 0 0 0 0 0 0 0 0 0 0
42 Anthony Bacigalupo 4 10 9 19 1 1.0 0 0 0 0 0 0 0 0 0 0
3 Christopher Young 5 15 14 29 1 0.0 0 0 0 0 0 0 0 0 0 0
20 Jason Eisele 5 20 15 35 0 1.0 0 0 0 1 0 0 0 0 0 0
25 Dale Jenkins 5 28 33 61 2 0.0 0 0 0 0 0 0 0 0 0 0
16 Colin Sabia 7 14 8 22 0 0.0 0 0 0 3 0 0 0 0 0 0
26 Daniel Caruso 7 3 6 9 0 3.0 0 0 0 0 0 0 0 0 0 0
30 Thomas Young 7 31 35 66 4 2.0 0 1 0 1 0 0 0 0 0 0
1 Joshua Danyus 8 17 18 35 2 1.0 0 1 1 1 0 1 0 0 0 0
34 Travis Osterhout 8 30 26 56 4 1.0 0 1 0 2 0 0 0 0 0 0
4 Rory Coyle 9 28 28 56 2 10.0 0 0 0 0 0 0 0 0 0 0
54 Dylan Patscher 10 34 30 64 2 6.0 0 2 0 0 0 0 0 0 0 0
75 Justin Eisele 10 18 23 41 0 5.0 0 0 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns FC Yds Yds/Ret TD
11 Jacob Studnick 3 4 17 42 10.5 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
10 Ryan Moran 1 1 16 16.0 0
28 Joseph DiBiase 1 1 6 6.0 0
35 Dylan Kircher 1 1 7 7.0 0
44 Theodore Fisher 1 2 20 10.0 0
32 Morrell Young 2 2 20 10.0 0
2 Michael Bencivengo 3 3 42 14.0 0
25 Dale Jenkins 4 6 139 23.2 0
11 Jacob Studnick 7 14 210 15.0 0

Punting

# Name G Punts Yds Avg Touchbacks In 20 Blcks
12 Erik Garv 4 9 303 33.7 0 1 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
2 Michael Bencivengo 13 0 0 0.0 44 38 0.9 0 0 0 0 0 0 0 0 0 0 0

Player Stats