skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
11 Frank Kontely 5 12 38 31.6 174 4.6 0 3 34.8 5 34.2 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
6 Braden Kontely 1 3 3 1.0 0 0 0 3.0
16 Ryan Raimondo 1 1 4 4.0 0 0 0 4.0
41 Robert Raimondo 2 2 4 2.0 0 0 0 2.0
7 Jack Wadley 2 7 34 4.9 0 0 0 17.0
12 Lucky Carton 4 12 64 5.3 0 0 0 16.0
22 Joey Alexion 5 31 367 11.8 1 0 0 73.4
25 Luke Fehnel 5 47 169 3.6 1 0 0 33.8
11 Frank Kontely 5 54 61 1.1 1 0 0 12.2

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
22 Joey Alexion 1 1 0 3 3.0 0 0 3 0
12 Lucky Carton 1 1 0 17 17.0 0 0 17 0
7 Jack Wadley 1 1 0 27 27.0 0 0 27 0
2 Aidan Lowry 3 5 0 86 17.2 1 0 28 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
22 Joey Alexion 1 0 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0
54 Patrick Carter 1 0 0 0 0 1.0 0 0 0 0 0 0 0 0 0 0
26 John Holtz 1 0 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0
33 Quinn Kontely 1 0 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
1 Dylan Schoenfeld 1 2 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0

Player Stats