skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
11 DEAN DENOBILE 7 120 187 64.2 1728 9.2 1 18 246.9 3 119.5 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
13 ZACH THOMAS 1 2 7 3.5 0 0 0 7.0
14 SEAN GREWAL 1 5 35 7.0 0 0 0 35.0
1 STEPHEN LARDI 5 6 58 9.7 0 0 0 11.6
24 STANFORD DAVIS 6 25 142 5.7 2 0 0 23.7
2 MATT LAHOE 7 55 379 6.9 4 0 0 54.1
11 DEAN DENOBILE 7 37 243 6.6 3 0 0 34.7
33 MAX YCAZA 7 62 429 6.9 5 0 0 61.3

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
33 MAX YCAZA 1 1 0 12 12.0 1 0 12 0
8 JAMES CONIGLIARO 2 3 0 19 6.3 2 0 9 0
24 STANFORD DAVIS 2 7 0 52 7.4 0 1 26 0
2 MATT LAHOE 4 7 0 61 8.7 0 0 15 0
1 STEPHEN LARDI 6 24 0 381 15.9 2 0 63 0
5 NICK GONZALEZ 7 25 0 406 16.2 3 1 58 0
7 DANTE GALELLA 7 16 0 247 15.4 3 0 35 0
13 ZACH THOMAS 7 38 0 541 14.2 7 0 77 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
4 RYAN OSTERHOUDT 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
10 LUCA CARDONE 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
14 SEAN GREWAL 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
20 REECE GROW 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
22 JOEY DEMBIA 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
44 ALEX LORBER 1 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0
58 GIO OLIVERAS 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
70 COOPER FERGUSON 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
2 MATT LAHOE 2 5 0 5 0 1.5 0 0 0 0 0 0 0 0 0 0
3 RJ CONNELLY 2 6 3 9 1 0.0 0 0 0 0 0 0 0 0 0 0
8 JAMES CONIGLIARO 2 3 0 3 0 1.0 0 0 0 0 0 0 0 0 0 0
23 CHRIS URRIOLA 2 2 0 2 0 0.0 0 1 0 0 0 0 0 0 0 0
41 PHYRE QUICK 2 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
54 RYAN LUKIS 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
56 LOGAN TAYLOR 2 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
66 TIMMY LIEBHAUSER 2 2 0 2 0 0.0 0 1 0 0 0 0 0 0 0 0
1 STEPHEN LARDI 3 5 1 6 0 0.0 0 0 0 0 0 0 0 0 0 0
7 DANTE GALELLA 3 7 0 7 0 0.0 0 0 0 2 0 0 0 0 0 0
33 MAX YCAZA 3 8 0 8 0 1.0 0 0 0 0 0 0 0 0 0 0
5 NICK GONZALEZ 4 13 2 15 0 2.0 0 0 0 1 0 0 0 0 0 0
6 NICK MASOTTI 4 9 0 9 0 0.0 0 0 0 2 0 0 0 0 0 0
12 YOHANN GOUIN 4 8 1 9 0 2.0 0 0 0 0 0 0 0 0 0 0
13 ZACH THOMAS 4 18 6 24 0 0.0 0 0 0 2 0 0 0 0 0 0
24 STANFORD DAVIS 4 13 2 15 0 1.0 1 0 0 0 0 0 0 0 0 0
50 DREVEON EDDLEMAN 4 9 0 9 0 0.0 0 0 0 1 0 0 0 0 0 0
53 WILL HOFMANN 4 6 1 7 0 1.5 0 0 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns FC Yds Yds/Ret TD
13 ZACH THOMAS 1 1 0 40 40.0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
1 STEPHEN LARDI 2 2 135 67.5 1

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
87 ANDREW ANASTASA 4 0 0 0.0 20 17 0.8 0 0 0 0 0 0 0 0 0 0 0

Player Stats