skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
12 Brandon Jasiecki 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6 0 0
22 Joseph Ciccotelli 1 1 1 100.0 35 35.0 0 1 35.0 0 158.3 0 0
7 Tristan Sloan 2 9 23 39.1 94 4.1 0 0 47.0 2 15.5 0 0
2 Dominick Verducci 10 167 270 61.9 1900 7.0 0 13 190.0 11 82.0 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
7 Tristan Sloan 1 1 -13 -13.0 0 0 0 -13.0
12 Brandon Jasiecki 1 1 1 1.0 0 0 0 1.0
22 Joseph Ciccotelli 2 10 50 5.0 0 0 0 25.0
3 Jorge Espinosa 5 16 62 3.9 1 0 0 12.4
1 Julio Tatis 9 127 573 4.5 2 0 0 63.7
2 Dominick Verducci 10 108 603 5.6 14 0 0 60.3

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
2 Dominick Verducci 1 1 0 35 35.0 1 0 35 0
5 Jake Simoni 1 1 0 8 8.0 0 0 8 0
7 Tristan Sloan 1 4 0 50 12.5 0 0 50 0
10 Eric Ostlin 3 16 0 245 15.3 1 0 81 0
24 Robert Albano 8 13 0 130 10.0 0 0 16 0
80 Joe Reilly 8 36 0 437 12.1 2 0 54 0
1 Julio Tatis 9 24 0 290 12.1 2 0 32 0
9 Tyler Lutkowski 9 35 0 347 9.9 2 0 38 0
22 Joseph Ciccotelli 9 47 0 487 10.4 6 0 54 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
12 Brandon Jasiecki 1 3 0 3 1 0.0 0 0 0 0 0 0 0 0 0 0
24 Robert Albano 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
60 Darshan Patel 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
62 Mason Kerrigan 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
73 Jacob Forgatch 1 1 0 1 0 1.0 0 0 0 0 0 0 0 0 0 0
8 Giovanni Collins 2 9 0 9 2 0.0 0 0 0 0 0 0 0 0 0 0
57 Kevin Maas 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
3 Jorge Espinosa 3 3 0 3 0 1.0 0 0 0 0 0 0 0 0 0 0
10 Eric Ostlin 3 10 0 10 0 3.0 0 0 0 0 0 0 0 0 0 0
34 Giovanni Nigro 3 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
85 Ruchit Bhawsar 3 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
9 Tyler Lutkowski 4 8 0 8 0 0.0 1 0 0 1 0 0 0 0 0 0
22 Joseph Ciccotelli 4 2 0 2 0 0.0 0 0 0 2 0 0 0 0 0 0
2 Dominick Verducci 5 13 0 13 4 2.0 0 0 0 1 0 0 0 0 0 0
40 Rocco Guglielmo 5 19 0 19 0 1.0 0 1 0 0 0 0 0 0 0 0
78 Alexavier Gonzalez 5 9 0 9 2 3.0 0 0 0 0 0 0 0 0 0 0
80 Joe Reilly 5 24 0 24 0 0.0 0 2 0 2 0 0 0 0 0 0
19 Aidan Caravello 6 16 0 16 0 2.0 0 1 0 0 0 0 0 0 0 0
56 Connor Johannesen 6 16 0 16 5 4.0 0 1 0 0 0 0 0 1 0 0
82 Vincent Licor 6 29 0 29 1 2.0 0 2 0 0 0 0 0 0 0 0
1 Julio Tatis 7 15 0 15 1 0.0 0 1 0 2 0 0 0 0 0 0
50 Andrew Thomas 7 33 0 33 1 2.0 0 2 0 0 0 0 0 2 0 0
58 Tyler Arnold 7 18 0 18 0 2.0 0 0 0 1 0 0 0 0 0 0
76 Joey Pizza 8 16 0 16 1 8.0 0 0 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns FC Yds Yds/Ret TD
1 Julio Tatis 1 1 0 18 18.0 0
80 Joe Reilly 2 4 0 19 4.8 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
1 Julio Tatis 1 1 5 5.0 0
3 Jorge Espinosa 1 1 0 0.0 0
19 Aidan Caravello 1 2 5 2.5 0
34 Giovanni Nigro 1 1 0 0.0 0
50 Andrew Thomas 1 1 0 0.0 0
78 Alexavier Gonzalez 1 1 1 1.0 0
80 Joe Reilly 2 4 61 15.2 0
22 Joseph Ciccotelli 4 9 108 12.0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
4 Roger Rubinetti 10 0 0 0.0 31 26 0.8 0 0 0 0 0 0 0 0 0 0 0

Player Stats