skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
13 Antonio Ciasullo 2 1 2 50.0 4 2.0 0 0 2.0 1 16.7 0 0
2 Dylan Bonser 9 104 200 52.0 1336 6.7 0 8 148.4 5 76.2 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
27 Dylan Klackowski 1 1 4 4.0 0 0 0 4.0
58 C.J. Brunner 1 1 3 3.0 0 0 0 3.0
20 Gabe Uy-Garcia 2 4 6 1.5 0 0 0 3.0
5 Eddie Reinle 6 17 63 3.7 1 0 0 10.5
2 Dylan Bonser 7 25 91 3.6 1 0 0 13.0
8 Bobby McMillian 9 62 272 4.4 2 0 0 30.2
21 Chase Lorencovitz 9 48 209 4.4 3 0 0 23.2
24 Shane Nugent 9 97 506 5.2 5 0 0 56.2

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
5 Eddie Reinle 1 1 0 -1 -1.0 0 0 -1 0
13 Antonio Ciasullo 2 2 0 35 17.5 1 0 17 0
99 Chris Carey 2 4 0 41 10.2 0 0 20 0
3 Anthony Sgroi 3 3 0 30 10.0 0 0 10 0
8 Bobby McMillian 4 9 0 95 10.6 1 0 23 0
21 Chase Lorencovitz 9 64 0 855 13.4 5 0 95 0
24 Shane Nugent 9 22 0 289 13.1 1 0 32 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
9 Logan Slater 1 0 0 0 0 0.0 0 0 0 0 1 1 0 0 0 0
15 Zack Clarken 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
22 Garrett Rowen 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
42 Luke Reilly 1 9 6 15 0 0.0 0 0 0 0 0 0 0 0 0 0
13 Antonio Ciasullo 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
3 Anthony Sgroi 3 10 5 15 0 0.0 0 0 0 0 0 0 0 0 0 0
16 Brady Bonser 3 4 1 5 0 0.0 0 0 0 0 0 0 0 0 0 0
23 Eric Kostelnik 3 5 3 8 1 0.0 0 0 0 0 0 0 0 0 0 0
53 Devin Galvin 3 3 7 10 0 0.0 1 0 0 0 0 0 0 0 0 0
2 Dylan Bonser 4 8 7 15 1 0.0 0 0 0 1 0 0 0 0 0 0
8 Bobby McMillian 4 12 12 24 4 1.0 0 0 0 1 0 0 1 0 0 0
11 Jaiden McNeil 4 3 5 8 1 1.0 0 0 0 0 0 0 0 0 0 0
43 Joey Muller 4 4 4 8 0 0.0 0 0 0 1 0 0 0 0 0 0
65 Robby VanEeuwen 4 3 1 4 0 0.5 0 0 0 0 0 0 0 0 0 0
99 Chris Carey 4 12 10 22 2 0.0 0 1 0 0 0 0 0 0 0 0
21 Chase Lorencovitz 5 22 20 42 3 0.5 1 0 0 1 0 0 0 0 0 0
24 Shane Nugent 5 18 14 32 0 1.0 0 1 0 1 0 0 0 0 0 0
67 D.J. Rosanelli 5 7 8 15 0 0.0 0 1 0 0 0 0 0 0 0 0
5 Eddie Reinle 6 6 8 14 0 2.5 0 0 0 1 0 0 0 0 0 0
55 Jason Fisher 7 10 6 16 1 5.5 0 1 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns FC Yds Yds/Ret TD
21 Chase Lorencovitz 1 3 0 34 11.3 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
5 Eddie Reinle 1 1 22 22.0 0
42 Luke Reilly 1 2 15 7.5 0
21 Chase Lorencovitz 2 6 41 6.8 0
24 Shane Nugent 6 8 171 21.4 0

Punting

# Name G Punts Yds Avg Touchbacks In 20 Blcks
24 Shane Nugent 6 17 344 20.2 0 2 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
39 Josh Salameh 1 0 0 0.0 2 2 1.0 0 0 0 0 0 0 0 0 0 0 0
99 Chris Carey 8 3 2 0.7 17 15 0.9 1 0 0 0 1 0 0 0 0 0 0

Player Stats